Property Attributes
- ID#4409756
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodCarl And Mary Stevens
- Zip28801
- Style
- Year Built2013
- Price$ 244,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1576
- Lot Size0.12 Acres
Data Source:
Canopy MLS
Property Description
Well-maintained 3BR/2BA single-family home offering 1,576 sq ft of comfortable living space! Features a 2-year-old shingle roof, 2-year-old central A/C, electric heat, and a functional layout with carpet in all bedrooms and linoleum flooring throughout the remaining living areas. Enjoy the back deck, a storage shed, and a well-maintained crawlspace. Connected to city water and sewer. Great opportunity for homeowners or investors alike!
| Elementary School | Middle School | High School |
|---|---|---|
| Asheville City Elementary School | Asheville Middle School | Asheville High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $299,000 |
| 8/11/2026 | 6$284,000 |
| 8/14/2026 | 4$275,000 |
| 8/29/2026 | 6$259,000 |
| 9/3/2026 | 6$244,000 |
General Features
| Living Area | 1576 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Central Air,Heat Pump |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Refrigerator |
| Zoning | RS8 |
| Construction Materials | Vinyl |
| Pets Allowed | Yes |
| Year Built | 2013 |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Parcel Number | 9648-13-8029-00000 |
| Waterfront Features | None |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Carl And Mary Stevens |
| Garage Y/N | No |
| Full Baths | 2 |
| Directions | Drive south on West Pack Square/US 25. Continue on US 25. Right to Southside Ave/US 25. Left to Southside Ave/US 25. Continue on US 25. Right to Myrtle St. Left to Pine Grove Ave. |
| High School | Asheville |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Asheville City |
| Middle/Junior High School | Asheville |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 1523 |
| Listing Terms | Cash |
Interior Features
| Basement (Y/N) | No |
|---|---|
| Fireplace Y/N | No |
| Above Grade Finished Area | 1576 |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 941 |
| SqFt Upper | 635 |
| Bedroom | 2 |
Exterior Features
| Parking Features | Driveway,On Street |
|---|---|
| Water Source | City,Public |
| Lot Size Area | 0.12 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested