Property Attributes
- ID#4406430
- TypeSingle Family
- Listing Status Active
- CountyUNION
- CityWaxhaw
- AreaUnion County
- NeighborhoodSteeple Chase
- Zip28173
- StyleTransitional
- Year Built1991
- Price$ 829,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2740
- Lot Size1.03 Acres
Data Source:
Canopy MLS
Property Description
A JEM IN THE HEART OF WEDDINGTON, SURROUNDED WITH LARGE TREES, AND COZY ROCKING CHAIRS PORCH, ENJOY MORNING SUNRISE OR EVENING SUNSETS, HOUSE ITSELF OFFERS THREE BDRMS AND A BONUS ROOM, AND TWO AND HALF BATHROOMS, BEAUTIFUL SUNROOM, OPEN FLOOR PLAN, HARDWOOD FLOOR ON MAIN LEVEL AND NEW LAMINATE ON SECOND, FRESH PAINT THROUGHOUT THE HOUSE, GAS FIREPLACE, AND A BEAUTIFUL KITCHEN WITH ALL NEW KITCHEN APPLIANCES, THE BEST LOCATION, A FEW MIN TO I-485 AND WAVERLY, ARDREY KELL, AND BLAKENEY SHOPPING PLACES WITH ALL RESTAURANTS AND STORES. COME AND SEE, YOU WILL NOT BE DISAPPOINTED.
| Elementary School | Middle School | High School |
|---|---|---|
| Weddington Elementary School | Weddington Middle School | Weddington High School |
| Price History | |
|---|---|
| 7/21/2026 | Listed $849,900 |
| 8/6/2026 | 3$829,900 |
General Features
| Living Area | 2740 |
|---|---|
| Sewer | Septic Installed |
| Heating | Central,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Cable Connected,Natural Gas |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Oven,Electric Range,Electric Water Heater,Gas Water Heater,Ice Maker,Microwave,Refrigerator,Refrigerator with Ice Maker |
| Zoning | AM6 |
| Garage Spaces | 4 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Transitional |
| Construction Materials | Vinyl |
| Year Built | 1991 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Parcel Number | 06-150-097 |
| County | Union |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Steeple Chase |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Directions | EXIT 57,I-485 TURN LEFT TOWARD WEDDINGTON,TURN RIGHT AFTER CHURCH AT WEDDINGTON SCHOOL RD,TURN RIGHT ON LENNY STRADLER RD,LEFT ON WEDDINGTON SCHOOL RD,RIGHT ON STEEPLE CHASE RD,RIGHT ON VALLET GLEN |
| High School | Weddington |
| City | Waxhaw |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Weddington |
| Middle/Junior High School | Weddington |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 643000 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Flooring | Laminate,Wood |
|---|---|
| Fireplace Features | Gas |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2740 |
| Half Baths | 1 |
| Laundry Features | Laundry Room |
| Total Bedrooms | 3 |
| Total Baths | 3 |
| SqFt Main | 1165 |
| SqFt Upper | 1575 |
Exterior Features
| Parking Features | Attached Garage |
|---|---|
| Water Source | Well |
| Lot Size Area | 1.03 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Door Features | Insulated Door(s) |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested