Property Attributes
- ID#4393452
- TypeSingle Family
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodRollingwood
- Zip28217
- Style
- Year Built1958
- Price$ 450,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1338
- Lot Size0.23 Acres
Data Source:
Canopy MLS
Property Description
Beautifully updated and loved ranch home offering 4 bedrooms and 2 bathrooms with the convenience of single-level living. The spacious layout features durable laminate wood flooring, neutral paint throughout and tons of usable and flexible space for different lifestyles. The living room with an electric fireplace welcomes you into this home, you will love the large front window allowing the area to be flooded with light. The well-appointed kitchen features a custom tile backsplash, white cabinets, gas range, convection oven, ample cabinet and counter space and modern stainless steel appliances. The primary suite includes a private bath with dual vanity, modern light fixtures and is completed with a walk in closet. The three additional bedrooms provide flexibility for guests, hobbies, or a home office making this home a possibility for almost anyone! Recent updates include new HVAC (2025), new windows (2023), New Driveway in (2022), new front door and frame (2026), new gutters (2022) updated flooring, fresh interior paint, trim, landscaping, and a new shower drain in the primary suite. Enjoy outdoor living on the covered rear porch and patio overlooking the fully fenced backyard. Conveniently located near parks, tennis courts, shopping, dining, and just minutes from Southend & LOSO
| Elementary School | Middle School | High School |
|---|---|---|
| Reid Park Elementary School | J.W. Wilson Middle School | Harding University High School |
| Price History | |
|---|---|
| 6/18/2026 | Listed $475,000 |
| 7/22/2026 | 6$450,000 |
General Features
| Living Area | 1338 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Connected,Electricity Connected,Natural Gas,Phone Connected |
| Roof | Architectural Shingle |
| Appliances | Convection Oven,Dishwasher,Disposal,Dryer,Gas Cooktop,Gas Oven,Gas Range,Gas Water Heater,Microwave,Oven,Refrigerator,Self Cleaning Oven,Washer/Dryer |
| Patio/Porch Features | Covered,Patio,Rear Porch,Other - See Remarks |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Full,Wood |
| Year Built | 1958 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 145-162-20 |
| Community Features | Playground,Tennis Court(s) |
| Accessibility | No Interior Steps |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Rollingwood |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| High School | Harding University |
| City | Charlotte |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Spaces | 2 |
| Carport Y/N | Yes |
| Elementary School | Reid Park |
| Middle/Junior High School | J.W. Wilson |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/666e10b3-b9e5-46a1-ae95-ba3c4e5eaa54?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Restrictions | No Restrictions |
| Tax Assessed Value | 406400 |
| Virtual Tour | https://www.zillow.com/view-imx/666e10b3-b9e5-46a1-ae95-ba3c4e5eaa54?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
Interior Features
| Interior Amenities | Attic Finished |
|---|---|
| Flooring | Laminate |
| Fireplace Features | Living Room,Other - See Remarks |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s),Window Treatments |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1338 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Main Level,Washer Hookup |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| SqFt Main | 1338 |
| Bedroom | 4 |
Exterior Features
| Fencing | Back Yard,Fenced |
|---|---|
| Parking Features | Detached Carport,Driveway |
| Lot Features | Level,Paved,Wooded |
| Water Source | City |
| Lot Size Area | 0.23 |
| Foundation Details | Crawl Space |
| Road Surface Type | Concrete,Paved |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested