Property Attributes
- ID#4391437
- TypeSingle Family
- Listing Status Active
- CountyLANCASTER
- CityIndian Land
- AreaLancaster County
- NeighborhoodSun City Carolina Lakes
- Zip29707
- Style
- Year Built2010
- Price$ 750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2940
- Lot Size0.19 Acres
Data Source:
Canopy MLS
Property Description
Beautifully maintained WATERVIEW home w/ EXTENDED GARAGE in the award-winning 55+ Sun City Carolina Lakes community, offering thoughtfully designed living space with quality finishes throughout. 3 bedrooms and 3 1/2 baths plus office! FRESHLY PAINTED INTERIOR. This home backs to Lake "L" and the Carolina Lakes Trail. Rich wood flooring, crown molding, plantation shutters, and abundant natural light enhance the open floor plan. A private office with French doors provides the perfect space for working from home or hobbies. The gourmet kitchen features granite countertops, abundant cabinetry, a large center island, tiled backsplash, stainless steel appliances, and generous workspace. The inviting great room with gas log fireplace, custom built-ins and surround sound flows seamlessly into the dining area and light-filled sunroom, creating an ideal setting for everyday living and entertaining. The spacious primary suite offers a tray ceiling, large walk-in closet, dual vanities, a large soaking tub, and separate shower. Two additional bedrooms and two full baths provide comfortable accommodations for guests or flexible space for hobbies, a home office, or other lifestyle needs. Enjoy outdoor living on the oversized paver patio surrounded by beautifully landscaped grounds. Additional highlights include an oversized extended garage with epoxy flooring, custom built-ins, and a freezer that conveys. Recent updates: Roof 2012. Refrigerator and microwave 2026, dishwasher and oven 2025. Residents enjoy golf, indoor and outdoor pools, fitness centers, tennis, pickleball, walking trails, scenic lakes, and more than 100 clubs and activities, all conveniently located near shopping, dining, healthcare, and Charlotte.
| Elementary School | Middle School | High School |
|---|---|---|
| Unspecified Elementary School | Unspecified Middle School | Unspecified High School |
| Price History | |
|---|---|
| 7/10/2026 | Listed $779,000 |
| 9/7/2026 | 4$750,000 |
General Features
| Living Area | 2940 |
|---|---|
| Sewer | County Sewer |
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Gas Cooktop,Gas Water Heater,Microwave,Plumbed For Ice Maker,Refrigerator with Ice Maker,Wall Oven |
| Development Status | Completed |
| Zoning | R |
| HOA Fee | 321 |
| Garage Spaces | 2 |
| Patio/Porch Features | Front Porch,Patio,Porch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Stone,Vinyl |
| Year Built | 2010 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 0016O-0A-051.00 |
| Waterfront Features | Pier - Community |
| Community Features | Fifty Five and Older,Cabana,Clubhouse,Dog Park,Fitness Center,Game Court,Golf,Hot Tub,Indoor Pool,Lake Access,Outdoor Pool,Pickleball,Picnic Area,Playground,Pond,Putting Green,Recreation Area,Sidewal |
| Assoc Fee Paid Per | Monthly |
| County | Lancaster |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Sun City Carolina Lakes |
| Garage Y/N | Yes |
| Full Baths | 3 |
| High School | Unspecified |
| City | Indian Land |
| Association Name | Associa-Carolinas |
| Senior Community Y/N | Yes |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Unspecified |
| Middle/Junior High School | Unspecified |
| Additional Parcels Y/N | No |
| Virtual Tour | https://www.zillow.com/view-imx/958c0a16-dd20-4716-bee4-edfb21f8b8ac?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Builder Name | Pulte |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 537165 |
| Virtual Tour | https://www.zillow.com/view-imx/958c0a16-dd20-4716-bee4-edfb21f8b8ac?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Amenities | Attic Stairs Pulldown,Breakfast Bar,Built-in Features,Garden Tub,Kitchen Island,Open Floorplan,Pantry,Split Bedroom,Walk-In Closet(s),Walk-In Pantry |
|---|---|
| Flooring | Tile,Wood |
| Fireplace Features | Gas Log,Great Room |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2940 |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Main Level |
| Total Bedrooms | 3 |
| Total Baths | 4 |
| SqFt Main | 2940 |
| SqFt Garage | 617 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Lawn Maintenance |
|---|---|
| Parking Features | Driveway,Attached Garage |
| Lot Features | Level,Views |
| Water Source | County Water |
| Lot Size Area | 0.19 |
| Foundation Details | Slab |
| Road Surface Type | Concrete,Paved |
| Door Features | French Doors,Insulated Door(s) |
| Builder Model | Morningside Lane |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested