Property Attributes
- ID#4358977
- TypeSingle Family
- Listing Status Active
- CountyBUNCOMBE
- CityAsheville
- AreaBuncombe County
- NeighborhoodBroadmoor
- Zip28804
- Style
- Year Built1928
- Price$ 376,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1457
- Lot Size0.46 Acres
Data Source:
Canopy MLS
Property Description
This well maintained mediterranean style property is truly move in ready, featuring beautiful wood flooring, a renovated kitchen, abundent natural light, and a throughly designed floor plan. Tucked away at the end of a quiet street, it offers a sense of privacy with not alot of through traffic. A fenced yard is level with a gentle roll- perfect for entertaining, gatherings, or everday enjoyment. It includes peach, apple, blueberry and even a fig tree! A spacious outbuilding with electricity provides excellent potential for storage or a workshop, and a portion of the concrete crawlspace has also been utilized for additional storage! Let’s make a deal!
| Elementary School | Middle School | High School |
|---|---|---|
| Woodfin/Eblen Elementary School | Joe P Eblen Middle School | Clyde A Erwin High School |
| Price History | |
|---|---|
| 4/11/2026 | Listed $422,000 |
| 4/27/2026 | 1$420,500 |
| 5/1/2026 | 1$418,000 |
| 5/15/2026 | 2$413,000 |
| 5/21/2026 | 2$405,000 |
| 6/1/2026 | 2$399,900 |
| 6/12/2026 | 1$397,900 |
| 7/2/2026 | 1$395,000 |
| 7/24/2026 | 1$394,000 |
| 8/15/2026 | 2$389,000 |
| 9/12/2026 | 4$376,000 |
General Features
| Living Area | 1457 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Appliances | Dishwasher,Electric Oven,Electric Range,Microwave,Refrigerator,Washer/Dryer |
| Construction Materials | Other - See Remarks |
| Year Built | 1928 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Parcel Number | 9730-65-0763-00000 |
| County | Buncombe |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Broadmoor |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | Clyde A Erwin |
| City | Asheville |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Carport Y/N | No |
| Elementary School | Woodfin/Eblen |
| Middle/Junior High School | Joe P Eblen |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| CAR_HOASubjectTo | None |
| Construction Type | Site Built |
| Tax Assessed Value | 420700 |
| Listing Terms | Cash,Conventional |
Interior Features
| Basement | Partial |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1457 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 3 |
| Total Baths | 2 |
| SqFt Main | 1457 |
| Bedroom | 3 |
Exterior Features
| Exterior Amenities | Storage Unit (Off Site) |
|---|---|
| Parking Features | Driveway |
| Water Source | City |
| Lot Size Area | 0.46 |
| Foundation Details | Basement |
| Road Surface Type | Gravel,Concrete |
| Road Responsibility | Publicly Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested