Property Attributes
- ID#9983038
- TypeSingle Family
- Listing Status Active
- CountyDickenson
- CityBirchleaf
- AreaDickinson County
- NeighborhoodNot In Subdivision
- Zip24220
- StyleRanch
- Year Built1960
- Taxes$ 163
- Price$ 45,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1010
- Lot Size4.91 Acres
Data Source:
Tennessee Virginia Regional MLS (NETAR)
Property Description
Looking for a home site to call your own? Perfect opportunity to own 4.91 on Rakes Ridge. Modified single wide trailer currently on site in poor condition or fixer for a good handy man, public water already on site.
| Elementary School | Middle School | High School |
|---|---|---|
| Sandlick Elementary School | Ridgeview Middle School | Ridgeview High School |
| Price History | |
|---|---|
| 2/11/2026 | Listed $45,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | None |
| Cooling | None |
| Roof | Asphalt |
| Appliances | Electric Range,Refrigerator |
| Zoning | RESIDENTIAL |
| Garage Spaces | 1 |
| Patio/Porch Features | Front Porch |
| Architectural Style | Ranch |
| Construction Materials | Aluminum Siding |
| Year Built | 1960 |
| Topography | Level, Mountainous, Steep Slope |
| Property Subtype | Single Family Residence |
| County | Dickenson |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | Not In Subdivision |
| Other Structures | Outbuilding |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Birchleaf, travel Malloys HI on Sandlick for 0.3 miles; turn R onto Rakes Ridge Rd; Travel 0.3 miles, property on the right. |
| High School | Ridgeview |
| City | Birchleaf |
| MLS Area | 508 - Dickinson County |
| Lot Size Units | Acres |
| Lot Size Square Feet | 213879.6 |
| Elementary School | Sandlick |
| Home Warranty Y/N | false |
| Body Type | Single Wide |
| Middle/Junior High School | Ridgeview |
| Property Condition | Fixer,Poor |
| MLS Area Minor | 508 - Dickinson County |
| Structure Type | Manufactured House |
| Standard Status | Active |
| Cash | true |
Interior Features
| Basement | Crawl Space |
|---|---|
| Flooring | Carpet,Vinyl |
| Air Conditioning Y/N | false |
| Heating Y/N | false |
| Window Features | Single Pane Windows |
| Laundry Features | Electric Dryer Hookup,Washer Hookup |
| Total Bedrooms | 2 |
| Total Baths | 1 |
Exterior Features
| Parking Features | Driveway,Attached |
|---|---|
| Water Source | Public |
| Lot Size Area | 4.91 |
| Building Area Total | 1010 |
| Lot Dimensions | IRREGULAR |
| Lot Size Acres | 4.91 |
| Exterior_sp_Finish_co_Aluminum_sp_Siding | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Canopy MLS® Copyright ©2026 All rights reserved.
Tennessee Virginia Regional MLS All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested